Starter Package
The Starter package will help you maintain a clean efficient web presence. We will do all your social media maintenance, keep your followers informed and up to date, and give your profile a professional presence.
Business Package
The Business Package includes everything in our Starter Package and much more. This is a full service package where we assist you with content creation & distribution, audience building and reputation management.
Social Impact Package
We believe that every business has a story and we want to thread it into the very fiber of the brand of your business, so that others can share your passion. In this package we will work closely with your marketing team to develop & manage your online presence across the social web.
| STARTER | BUSINESS | SOCIAL IMPACT | |
|---|---|---|---|
| Custom Tab Hosting | √ | √ | √ |
| Facebook Ads | - | $50 | $100 |
| Audience Building | √ | √ | |
| Content Distribution | 3-4 post a week | 5-7 post a week | up to 10 a week |
| Spam Clean-up | √ | √ | √ |
| Customer Service Responses | √ | √ | √ |
| Content Creation | √ | √ | |
| Reputation Monitoring | √ | √ | √ |
| Stats and Tracking | √ | √ | √ |
| Technical Support | √ | √ | √ |
| Event Management | √ | ||
| Contest Management | √ | ||
| Quarterly Graphics | √ | √ | |
| Consulting and Planning | √ | √ | |
| Technical Support | √ | √ | √ |
| Stats and Tracking | √ | √ | √ |
| Photography | Add-on | Add-on | Add-on |
| STARTER | BUSINESS | SOCIAL IMPACT | |
|---|---|---|---|
| Account Management | √ | √ | √ |
| Written Description | √ | √ | √ |
| Ad Management | √ | ||
| Video Creation | 1 a Month | 2 a Month | 3 a Month |
| Multi-Camera Shoot | √ | √ | |
| Link to Website | √ | √ | √ |
| Spam Clean-Up | √ | √ | √ |
| Customer Service Responses | √ | √ | |
| Reputation Marketing | √ | √ | √ |
| Consulting and Planning | √ | √ | |
| Technical Support | √ | √ | |
| Stats and Tracking | √ | √ | √ |
| STARTER | BUSINESS | SOCIAL IMPACT | |
|---|---|---|---|
| Account Management | √ | √ | √ |
| Personal Page Development | √ | √ | √ |
| Company Page Development | √ | √ | |
| Company Page Development | 2-3 post a week | 3-5 post a week | 5-7post a week |
| Content Creation | √ | √ | |
| Networking With Leads | √ | √ | |
| Group Engagement | √ | √ | |
| Spam Clean-up | √ | √ | √ |
| Customer Service Responses | √ | √ | √ |
| Reputation Monitoring | √ | √ | √ |
| Consulting and Planning | √ | √ | √ |
| Technical Support | √ | √ | |
| Stats and Tracking | √ | √ | √ |
| Linked In Ad | √ |
*All packages are customizable to the needs of your business. Contact us for more information.
Monthly services are an initial 90 day contract with a 30-day money back guarantee.





